Registrant profile
Korstnapühkimine OÜ
Current .ee zone domains whose latest structured historical record links to this public-safe registrant.
Current domains5
First seen2026-04-21
Latest record2026-10-13
Record 80752 · EE · 11706418
| Domain | First seen | Last seen | Status |
|---|---|---|---|
| ivantsai.ee | 2020-04-20 | 2026-11-02 | current zone |
| korstnapuhkimine.ee | 2020-10-24 | 2026-11-02 | current zone |
| peipsipaadirent.ee | 2016-10-10 | 2026-11-02 | current zone |
| samagon.ee | 2024-05-30 | 2026-11-02 | current zone |
| tartukorstnapühkija.eexn--tartukorstnaphkija-y6b.ee | 2020-04-12 | 2026-11-02 | current zone |
tartukorstnapühkija.ee
xn--tartukorstnaphkija-y6b.ee
First seen 2020-04-12 · Last seen 2026-11-02
current zone